Higher Manor Farm Holidays
Higher Manor Lodge Rental Prices 2015
Prices for group size 2
Period clear
From
clear
To
clear
Weekly
Nightly rate Minimum
Weekday Weekend stay
Winter 03-Jan-16 12-Feb-19 £650 £120 £120 1 night
  13-Feb-16 20-May-16 £650 £120 £120 1 night
  21-May-16 28-May-16 £850 £120 £120 1 night
  29-May-16 30-Jun-16 £850 £120 £120 1 night
Summer 01-Jul-16 03-Sep-16 £950 £120 £120 1 night
  04-Sep-16 24-Sep-16 £750 £120 £120 1 night
  25-Sep-16 22-Oct-16 £650 £120 £120 1 night
  23-Oct-16 30-Oct-16 £750 £120 £120 1 night
  31-Oct-16 23-Dec-16 £650 £120 £120 1 night
  24-Dec-16 06-Jan-17 £850 £120 £120 1 night
 
Prices for group size 4
Period clear
From
clear
To
clear
Weekly
Nightly rate Minimum
Weekday Weekend stay
Winter 03-Jan-16 12-Feb-19 £650 £160 £160 1 night
  13-Feb-16 20-May-16 £650 £160 £160 1 night
  21-May-16 28-May-16 £850 £160 £160 1 night
  29-May-16 30-Jun-16 £850 £160 £160 1 night
Summer 01-Jul-16 03-Sep-16 £950 £160 £160 1 night
  04-Sep-16 24-Sep-16 £750 £160 £160 1 night
  25-Sep-16 22-Oct-16 £650 £160 £160 1 night
  23-Oct-16 30-Oct-16 £750 £160 £160 1 night
  31-Oct-16 23-Dec-16 £650 £160 £160 1 night
  24-Dec-16 06-Jan-17 £850 £160 £160 1 night
Higher Manor Farm Holidays © 2015